<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruralnet Futures: Web Development, Mobile Apps, Hosting, Eco Solutions &#187; News</title>
	<atom:link href="http://ruralnetfutures.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruralnetfutures.co.uk</link>
	<description>Web Development, Mobile Apps, Hosting, Eco Solutions</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ruralnet Futures &amp; Aether successfully tender for Worcestershire CC contract</title>
		<link>http://ruralnetfutures.co.uk/2011/11/02/ruralnet-futures-aether-successfully-tender-for-worcestershire-cc-contract/</link>
		<comments>http://ruralnetfutures.co.uk/2011/11/02/ruralnet-futures-aether-successfully-tender-for-worcestershire-cc-contract/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:15:35 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[carbon accounting software]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[covenant of mayors]]></category>
		<category><![CDATA[ecoregion]]></category>
		<category><![CDATA[ecospeed]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[scenario modelling]]></category>
		<category><![CDATA[seap]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=456</guid>
		<description><![CDATA[Ruralnet Futures can announce a partnership agreement with air quality and climate change consultants Aether. Having recently been successful in jointly securing a contract with Worcestershire County Council to deliver the EU approved carbon accounting software ECORegion, both organisations look forward to working with Worcestershire County Council and their partners to help address their climate [...]]]></description>
			<content:encoded><![CDATA[<p>Ruralnet Futures can announce a partnership agreement with air quality and climate change consultants <a title="Aether-uk.com" href="http://www.aether-uk.com/" target="_blank">Aether</a>. Having recently been successful in jointly securing a contract with Worcestershire County Council to deliver the EU approved carbon accounting software ECORegion, both organisations look forward to working with Worcestershire County Council and their partners to help address their climate change commitments.</p>
<p>Ruralnet Futures are the UK partner for the ECORegion software, whilst Aether bring a wealth of expertise with regards to emission inventories, environmental data systems and air quality assessments &#8211; creating a powerful partnership. ECORegion is a widely deployed solution for efficient energy and greenhouse gas balancing for cities and municipalities. The European Commission said of the tool &#8220;We acknowledge that there is a high analogy and good convergence between the ECORegion and the Covenant [of Mayors]. We are also pleased to note that a specific output of the ECOregion tool has been developed, which can be used to fill in the Sustainable Energy Action Plan (SEAP) template&#8230;.Similarly, the Covenant of Mayors will inform about the outstanding position of the ECORegion tool&#8221; &#8211; <a title="Letter of Recognition" href="https://www.ecospeed.ch/eco2region/data/ECORegion_Recognition_letter_en_02.pdf" target="_blank">European Commission, Directorate-General for Energy</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A key project deliverable is to deliver sophisticated scenario modelling functionality, enabling Worcestershire to establish what impact policy decisions will have on carbon emissions in future years. If you would like to learn more about the project please <a title="Contact Us" href="http://ruralnetfutures.co.uk/contact/">contact us</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre></pre>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre></pre>
<pre></pre>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2011/11/02/ruralnet-futures-aether-successfully-tender-for-worcestershire-cc-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Efficient 20 pilots identify quick fuel savings</title>
		<link>http://ruralnetfutures.co.uk/2011/10/24/first-efficient-20-pilots-identify-quick-fuel-savings/</link>
		<comments>http://ruralnetfutures.co.uk/2011/10/24/first-efficient-20-pilots-identify-quick-fuel-savings/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:13:00 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[ruralnet futures]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=449</guid>
		<description><![CDATA[The Efficient 20 programme has just completed  its first UK tests to identify fuel savings in farming. The EU wide project has nearly 300 pliots running througout 10 countries, with nearly 25 based in the UK. Firestone, the agricultural division of Bridgestone Tyres are official partners to the project and in conjuction with them Ruralnet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruralnetfutures.co.uk/files/2011/10/Efficient20.jpg"><img class="alignright size-thumbnail wp-image-450" title="Efficient20" src="http://ruralnetfutures.co.uk/files/2011/10/Efficient20-150x150.jpg" alt="" width="150" height="150" /></a>The Efficient 20 programme has just completed  its first UK tests to identify fuel savings in farming. The EU wide project has nearly 300 pliots running througout 10 countries, with nearly 25 based in the UK. Firestone, the agricultural division of Bridgestone Tyres are official partners to the project and in conjuction with them Ruralnet Futures conducted the first UK tests in Ludlow, Shropshire. Through our links with various rural  hubs we contacted a local organic farmer, John Lewis. For the test we used an 8000 hour John Deere 6910 tractor coupled with a five-furrow Dowdeswell plough. The Efficient 20 programme supplied Mr Lewis with an accurate fuel flow meter and the tests were completed over several 30-minute ploughing sessions. For the first of the 30 minute tests the tyres were overinflated to 23 psi all round and for the second 30-minute test they were deflated to 14psi on the front axel and 17psi on the rears. This immediately resulted in a 5% saving in fuel consumption. For the next test we replaced Mr Lewis&#8217;s tyres with a larger tyres, thus providing a wider footprint and reduced soil compaction. Through a combination of applying the correct tyre pressure and by selecting a larger tyre size, this ultimately led to a reduction of a further 30% in fuel consumption. Applying these simple measures and using recent red diesel prices of around 70ppl, could easily lead to over £50 savings per day per farmer for 10 hours ploughing activity.</p>
<p>Test Results:</p>
<p><img src="http://www.fwi.co.uk/assets/getAsset.aspx?ItemID=5232917" alt="Tyre pressure test" border="0" /></p>
<p>Further articles relating to to the Efficient 20 Programme:</p>
<p><a title="Eco driving course aims to slash fuel bills by 20%" href="http://www.fwi.co.uk/Articles/01/09/2010/123107/Eco-driving-course-aims-to-slash-fuel-bills-by-20.htm">Eco driving course aims to slash fuel bills by 20%</a></p>
<p><a title="Video" href="http://www.fwi.co.uk/Articles/18/10/2011/129609/VIDEO-39Your-tyres-could-save-you-a-lot-of-fuel39.htm" target="_blank">Video &#8211; make fuel savings through using appropriate tyre pressure</a></p>
<p><a title="Royal Interest" href="http://ruralnetfutures.co.uk/2011/07/26/efficient20-fuels-royal-interest-httpbit-lyrh5ozr/" target="_blank">Efficient 20 programme fuels Royal Interest</a></p>
<p><a title="Efficient 20 Programme website" href="http://www.efficient20.eu/" target="_blank">Efficient 20 Programme website</a></p>
<p>If you like to learn more about this project please contact the Ruralnet Futures team <a title="Contact Us" href="http://ruralnetfutures.co.uk/contact/">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2011/10/24/first-efficient-20-pilots-identify-quick-fuel-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient20 Fuels Royal Interest</title>
		<link>http://ruralnetfutures.co.uk/2011/07/26/efficient20-fuels-royal-interest-httpbit-lyrh5ozr/</link>
		<comments>http://ruralnetfutures.co.uk/2011/07/26/efficient20-fuels-royal-interest-httpbit-lyrh5ozr/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:37:13 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=429</guid>
		<description><![CDATA[Her Royal Highness, Princess Anne today met farmers participating in the Efficient20 fuel-saving project when she visited the Staffordshire Rural Hub this afternoon. 300 farmers from across 9 European countries are taking part in the EU funded project to monitor their tractor fuel consumption and implement fuel saving techniques to reduce both CO2 emissions and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_437" class="wp-caption alignright" style="width: 210px"><a href="http://ruralnetfutures.co.uk/files/2011/07/IMG_2258.jpg"><img class="size-medium wp-image-437  " title="HRH the Princess Royal meeting Rob Mannion, Managing Director Ruralnet Futures" src="http://ruralnetfutures.co.uk/files/2011/07/IMG_2258-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">HRH the Princess Royal</p></div>
<p>Her Royal Highness, Princess Anne today met farmers participating in the Efficient20 fuel-saving project when she visited the Staffordshire Rural Hub this afternoon.</p>
<p>300 farmers from across 9 European countries are taking part in the EU funded project to monitor their tractor fuel consumption and implement fuel saving techniques to reduce both CO2 emissions and running costs.</p>
<p>Her Royal Highness met with members of the Hub along with Rob Mannion, Managing Director of Ruralnet Futures and Bryce MacKellar of Home Farm, Chartley, Staffordshire who, using fuel measuring equipment on his tractors, is recording his fuel usage for different types of arable work. The project offers farmers training in eco-driving, and advice on how to reduce fuel consumption through improved tractor maintenance, correct implement set-up and choosing the optimal power and speed for the job.</p>
<p>Co-ordinating the project in the UK, Ruralnet Futures is working with Staffordshire, Shropshire and Herefordshire Rural Hubs running farmers’ pilot groups in the three counties, with farmers in Warwickshire and Oxfordshire also taking part.</p>
<p>Rob Mannion, commented “With red diesel prices averaging nearly 65p/litre in June1, up 25% in the last twelve months, reducing fuel usage has become not just an environmental goal for farmers but a key component in lowering input costs and improving the bottom line”.</p>
<p>Ruralnet Futures is also working with Harper Adams University College on developing eco-tractor-driving training and bringing some of their specialist expertise in precision farming to the project. Tyre manufacture Firestone is also involved, having just launched the world’s first agricultural tyre pressure calculator for a smartphone, helping farmers to match their tyre pressures with the work they are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2011/07/26/efficient20-fuels-royal-interest-httpbit-lyrh5ozr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firestone become Associate Members of the Efficient 20 Programme</title>
		<link>http://ruralnetfutures.co.uk/2011/06/03/firestone-become-associate-members-of-the-efficient-20-programme/</link>
		<comments>http://ruralnetfutures.co.uk/2011/06/03/firestone-become-associate-members-of-the-efficient-20-programme/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:01:14 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[ruralnet futures]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=419</guid>
		<description><![CDATA[We are delighted to announce Firestone have become an Associate Member of the Efficient 20 programme. The Efficient 20 project is financed by Intelligent Energy Europe and Ruralnet Futures are leading all UK activity. It aims to identify methods to reduce fuel consumption in agricultural practices. Over 300 farms in 10 countries in Europe are [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce Firestone have become an Associate Member of the <a title="Efficient 20 Website" href="http://efficient20.eu/" target="_blank">Efficient 20</a> programme. The Efficient 20 project is financed by <a title="IEE" href="http://ec.europa.eu/energy/intelligent/" target="_self">Intelligent Energy Europe</a> and Ruralnet Futures are leading all UK activity. It aims to identify methods to reduce fuel consumption in agricultural practices. Over 300 farms in 10 countries in Europe are about to start various pilots all aimed at improving fuel efficiency over the next two years.  By ensuring you are using the appropriate tyre pressure can lead to both environmental and financial benefits for farmers including reduced soil compaction, a drastic increase in the life of the tyres and a reduction in the fuel consumption.</p>
<p>Firestone are the agricultural division of Bridgestone tyres, the largest tyre manufacturer in the world and we look forward to working closely with them as the project develops to learn more with regards to fuel efficient farming. We recently announced the launch of the worlds first agricultural tyre pressure calculator for a smartphone (<a title="Link to iTunes" href="http://itunes.apple.com/gb/app/firestonetpc/id430422584?mt=8" target="_blank">download here</a>) which will be used as the basis of the research and this is yet another exciting development in our partnership.</p>
<p>Any organisations interested in becoming Associate Members to the programme can <a title="Contact Us" href="http://ruralnetfutures.co.uk/contact/" target="_blank">contact us</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2011/06/03/firestone-become-associate-members-of-the-efficient-20-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECORegion – the market leader software for carbon accounting of cities arrives in the UK</title>
		<link>http://ruralnetfutures.co.uk/2011/02/14/ecoregion-%e2%80%93-the-market-leader-software-for-carbon-accounting-of-cities-arrives-in-the-uk/</link>
		<comments>http://ruralnetfutures.co.uk/2011/02/14/ecoregion-%e2%80%93-the-market-leader-software-for-carbon-accounting-of-cities-arrives-in-the-uk/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:53:04 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ruralnet futures]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=374</guid>
		<description><![CDATA[ECORegion (by ECOSPEED Ltd.) is an online-software for carbon accounting in cities and communities. It is the only software which is officially recognised by the EU Commission. Over 1000 cities in 8 European countries are using this software. Here are some of the largest communities that are using ECORegion as their standard: -       German state [...]]]></description>
			<content:encoded><![CDATA[<p>ECORegion (by ECOSPEED Ltd.) is an online-software for carbon accounting in cities and communities. It is the only software which is officially recognised by the EU Commission. Over 1000 cities in 8 European countries are using this software. Here are some of the largest communities that are using ECORegion as their standard:</p>
<p>-       German state North Rhine-Westphalia (428 cities)</p>
<p>-       Swiss Cantons (26 cantons)</p>
<p>-       Covenant of Mayors Europe (120 cities)</p>
<p>-       European Energy Award Germany (100 cities)</p>
<p>-       European Energy Award Switzerland (50 cities)</p>
<p>-       Climate alliance Germany (150 cities)</p>
<p>-       Climate alliance Italy (30 cities)</p>
<p>-       Climate alliance Luxemburg (12 cities)</p>
<p><a title="Ruralnet Futures" href="http://www.ruralnetfutures.co.uk" target="_blank">Ruralnet Futures</a> is the UK-Partner of <a title="ECOSpeed" href="http://www.ecospeed.ch/" target="_blank">ECOSPEED</a> Ltd. The first pilot  for ECORegion in UK is with Northumberland County Council and Ruralnet Futures will be managing the project which will be completed by the end of March 2011.</p>
<p>For further information please contact:</p>
<p>Rob Mannion at: <a href="mailto:robmannion@ruralnetfutures.co.uk">robmannion@ruralnetfutures.co.uk</a></p>
<p>T: +44 (0)843 357 1618</p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2011/02/14/ecoregion-%e2%80%93-the-market-leader-software-for-carbon-accounting-of-cities-arrives-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website announcing Bridgestone Tyres retread plans for 2011</title>
		<link>http://ruralnetfutures.co.uk/2010/12/21/new-website-announcing-bridgestone-tyres-retread-plans-for-2011/</link>
		<comments>http://ruralnetfutures.co.uk/2010/12/21/new-website-announcing-bridgestone-tyres-retread-plans-for-2011/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:11:41 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=350</guid>
		<description><![CDATA[The range of Bridgestone truck tyres is undergoing a complete overhaul during the coming twelve months with brand names and tyre specifications changing, new ranges being introduced and a general streamlining and improvement of the product offer. This is partly due to Bridgestone’s acquisition of Bandag; Europe’s leading retread organisation and the introduction of more [...]]]></description>
			<content:encoded><![CDATA[<p>The range of Bridgestone truck tyres is undergoing a complete overhaul during the coming twelve months with brand names and tyre specifications changing, new ranges being introduced and a general streamlining and improvement of the product offer. This is partly due to Bridgestone’s acquisition of Bandag; Europe’s leading retread organisation and the introduction of more environmentally friendly tyres under the Ecopia name.</p>
<p>The brief was to implement a cost effective method to keep Bridgestone’s target audience fully informed and continuously updated on the changes as and when they occur. With a broad audience including their own staff, tyre dealers and fleet customers buying direct, the use of conventional sales literature was deemed inappropriate as any brochures would become out of date almost as soon as they were printed.</p>
<p>We worked closely in conjunction <a title="FMH" href="http://www.fitzgeraldmarshall-hardy.co.uk/" target="_blank">Fitzgerald Marshall-Hardy Ltd</a>, a specialised design and marketing agency based in Leamington Spa, Warwickshire. The solution was immediate in its message, easy to update and very cost effective, by using a combination of printed and electronic communication.</p>
<p>As part of Fitzgerald Marshall-Hardy’s overall solution, it was recommended that <a href="http://ruralnetfutures.co.uk/">Ruralnet Futures</a> develop a new website specifically to support the retread business, which would become the source for all product detail and brand changes; as this can be updated by the client with minimal cost as and when necessary. This was supplemented with a campaign of E-Shots to all Bridgestone customers (tyre dealers and fleet end users) alerting and directing them to the new website.</p>
<p>And finally printed Newsmailers to go out on a regular basis to alert customers, direct them to the website and carry news stories on Bridgestone product developments.</p>
<p>Steve Fitzgerald, a Director at Fitzgerald Marshall-Hardy said of the project “As some of these solutions needed specialists in the chosen fields we put together a team of organisations who we knew could deliver the services to the standard we required with FM-H acting as project managers whilst the solutions were implemented”</p>
<p>The new website can be seen <a title="Bridgestone Retread Homepage" href="http://bridgestoneretread.co.uk/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2010/12/21/new-website-announcing-bridgestone-tyres-retread-plans-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Farms signed-up to save fuel</title>
		<link>http://ruralnetfutures.co.uk/2010/12/13/329/</link>
		<comments>http://ruralnetfutures.co.uk/2010/12/13/329/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:34:24 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=329</guid>
		<description><![CDATA[Farmers from across the nine European countries participating in the Efficient20 project are looking forward to see their tractors’ fuel consumption fall in 2011. Since the project’s launch in July, Ruralnet Futures and other Efficient20 project partners have been busy recruiting pilot groups of farmers and foresters to take part in implementing a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Farmers from across the nine European countries participating in the Efficient20 project are looking forward to see their tractors’ fuel consumption fall in 2011.</p>
<p>Since the project’s launch in July, Ruralnet Futures and other Efficient20 project partners have been busy recruiting pilot groups of farmers and foresters to take part in implementing a variety of fuel saving measures that should see them making a 20% saving in diesel usage by 2013.</p>
<p>At a project meeting last week in Slovenia, French partners AILE (Association of Local Initiatives for Energy &amp; Environment) who are coordinating pilot group recruitment reported that 26 pilot groups, comprising 200 farms, were now up and running.  Recruitment will continue into the New Year with the hope of establishing 30 pilot groups.  In the UK we are working with farmers in Staffordshire and Shropshire and are looking to set up our third pilot group in Warwickshire.</p>
<p>Austrian partners, the Francisco Josephinium Research Institute, presented a handbook of fuel saving measures which will form the core technical input to pilot group training sessions.  Compiled from over twenty years of research by agricultural institutes into tractor fuel efficiency coupled with extensive experience of delivering hands-on farmer training, the handbook covers everything from the effects of tractor maintenance and driver behaviour to operation specific factors such as correct selection of tyre pressures and optimal working depth for cultivation.</p>
<p>As we move into 2011, farmers will begin recording their fuel consumption for a variety of activities to identify where their greatest potential for fuel saving lies. Focused training and ongoing measurement will then help farmers chart their progress towards their 20% reduction target. With farmers reporting diesel prices topping 60p/litre in some areas of the UK – a staggering 30% rise on November prices – such savings can’t come quickly enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2010/12/13/329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all farmers……</title>
		<link>http://ruralnetfutures.co.uk/2010/08/18/calling-all-farmers%e2%80%a6%e2%80%a6/</link>
		<comments>http://ruralnetfutures.co.uk/2010/08/18/calling-all-farmers%e2%80%a6%e2%80%a6/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:46:10 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=171</guid>
		<description><![CDATA[Would you like to save up to £1,000 per year on your fuel bills?  Ruralnet Futures are looking for farmers to take part in a three year European funded project called Efficient 20 aimed at reducing agricultural fuel usage by 20%. Training and advice in ways to lower your tractor fuel consumption will be available, [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to save up to £1,000 per year on your fuel bills?  Ruralnet Futures are looking for farmers to take part in a three year European funded project called Efficient 20 aimed at reducing agricultural fuel usage by 20%.</p>
<p>Training and advice in ways to lower your tractor fuel consumption will be available, covering areas such as:</p>
<ul>
<li>ensuring engines are      well maintained</li>
<li>selecting correct tyre      pressures and equipment settings</li>
<li>matching the size of      tractor to the type of work and machinery being used</li>
<li>adopting eco-driving      techniques</li>
</ul>
<p>You will receive support in implementing these measures and will need to commit to recording your fuel consumption throughout the project to help chart your progress.</p>
<p>Participating farms need to have a least one tractor, use at least 3,000 litres of fuel per year and be willing to attend four briefing/training events in either Warwickshire, Staffordshire,  Cumbria or Northumberland.</p>
<p>To find out more, contact <a href="mailto:efficient20@ruralnetfutures.co.uk">efficient20@ruralnetfutures.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2010/08/18/calling-all-farmers%e2%80%a6%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress integrated with Google Docs to support Master Gardeners programme</title>
		<link>http://ruralnetfutures.co.uk/2010/07/19/wordpress-intregrated-with-google-docs-to-support-master-gardeners-programme/</link>
		<comments>http://ruralnetfutures.co.uk/2010/07/19/wordpress-intregrated-with-google-docs-to-support-master-gardeners-programme/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:09:27 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=161</guid>
		<description><![CDATA[The latest addition to our portfolio is the website supporting the Master Gardener project. The project is being co-ordinated by Garden Organic in Warwickshire and sponsored by the Big Lottery Fund to encourage people to grow their own food. There are currently four Local Authorities on board and the aim is to recruit as many [...]]]></description>
			<content:encoded><![CDATA[<p>The latest addition to our portfolio is the website supporting the Master Gardener project. The project is being co-ordinated by Garden Organic in Warwickshire and sponsored by the Big Lottery Fund to encourage people to grow their own food. There are currently four Local Authorities on board and the aim is to recruit as many Master Gardeners as possible, who in turn help teach and nurture new interest in growing food throughout their community. The website is built in the WordPress Multi User Content Management System and is integrated with Google Docs via a login from the homepage, allowing members to access shared files and document progress which can then be tracked by the project team. To learn more about the programme, take a look at the <a title="Master Gardeners Homepage" href="http://mastergardeners.org.uk/" target="_blank">website</a> or if you are interested in finding out how a website like this could benefit your organisation or project, then <a title="Ruralnet Futures - contact us" href="http://ruralnetfutures.co.uk/contact/" target="_blank">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2010/07/19/wordpress-intregrated-with-google-docs-to-support-master-gardeners-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruralnet Futures recognised as West Midlands ICT Cluster &quot;rising stars&quot;</title>
		<link>http://ruralnetfutures.co.uk/2010/06/10/ruralnet-futures-recognised-as-west-midlands-ict-cluster-rising-stars/</link>
		<comments>http://ruralnetfutures.co.uk/2010/06/10/ruralnet-futures-recognised-as-west-midlands-ict-cluster-rising-stars/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:06:34 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ruralnetfutures.co.uk/?p=158</guid>
		<description><![CDATA[We are excited to have been identified by the West Midlands ICT Cluster initiative as &#8220;rising stars&#8221; in the region. The recognition seeks to identify young, innovative technology based companies who have enjoyed recent successes.  Having secured two major European funded opportunities, delivering WordPress based solutions across multiple countries,  the ICT Cluster became aware of [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to have been identified by the West Midlands ICT Cluster initiative as &#8220;rising stars&#8221; in the region. The recognition seeks to identify young, innovative technology based companies who have enjoyed recent successes.  Having secured two major European funded opportunities, delivering WordPress based solutions across multiple countries,  the ICT Cluster became aware of our work and asked if we would like to feature in their <a title="ICT Cluster Rising stars" href="http://www.wmictcluster.org//rising-stars-coventry-and-warwickshire" target="_blank">newsletter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruralnetfutures.co.uk/2010/06/10/ruralnet-futures-recognised-as-west-midlands-ict-cluster-rising-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

